Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 7 | 2 | 5 | 29% | |
2023 | 7 | 3 | 4 | 43% | |
2022 | 9 | 0 | 9 | 0% | |
2021 | 9 | 3 | 6 | 33% | |
2020 | 5 | 2 | 3 | 40% | |
2019 | 14 | 6 | 8 | 43% | |
2018 | 3 | 2 | 1 | 67% | |
2017 | 12 | 5 | 7 | 42% | |
2016 | 2 | 0 | 2 | 0% | |
2015 | 8 | 7 | 1 | 88% | |
2014 | 4 | 0 | 4 | 0% | |
2013 | 2 | 2 | 0 | 100% | |
2012 | 3 | 2 | 1 | 67% | |
2011 | 2 | 1 | 1 | 50% | |
Total | 87 | 35 | 52 | 40% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
03.03.2024
[00:10] 10 s0
:
00 0
1/16
SOKOL
SLO
U21 - Male -73 kg
03.03.2024
[00:39] 02 s0
:
00 0
1/8
JK IPPON KAMNIK
SLO
U21 - Male -73 kg
03.03.2024
[00:40] 10 s0
:
00 0
1/4
IMPOL
SLO
U21 - Male -73 kg
03.03.2024
[00:14] 10 s0
:
00 0
repechage
OLIMPIJA
SLO
U21 - Male -73 kg
10.02.2024
[00:42] 00 s0
:
10 0
repechage
Zagrebačka Judo Škola
CRO
U21 - Male -73 kg