Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 24 | 13 | 11 | 54% | |
2023 | 30 | 21 | 9 | 70% | |
2022 | 28 | 16 | 12 | 57% | |
2021 | 21 | 9 | 12 | 43% | |
2020 | 2 | 0 | 2 | 0% | |
2019 | 29 | 13 | 16 | 45% | |
2018 | 12 | 4 | 8 | 33% | |
2017 | 4 | 2 | 2 | 50% | |
2016 | 5 | 1 | 4 | 20% | |
2015 | 7 | 3 | 4 | 43% | |
2013 | 3 | 1 | 2 | 33% | |
2012 | 3 | 1 | 2 | 33% | |
2011 | 3 | 1 | 2 | 33% | |
2010 | 1 | 0 | 1 | 0% | |
Total | 172 | 85 | 87 | 49% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
19.05.2024
1/4
GBR
Seniors - Female -70 kg
19.05.2024
1/8
FRA
Seniors - Female -70 kg
08.03.2024
1/8
KS Nastula Club
POL
Seniors - Female -70 kg