Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2023 | 2 | 0 | 2 | 0% | |
2022 | 7 | 4 | 3 | 57% | |
2021 | 3 | 1 | 2 | 33% | |
2020 | 10 | 4 | 6 | 40% | |
2019 | 11 | 1 | 10 | 9% | |
2018 | 10 | 4 | 6 | 40% | |
2015 | 6 | 2 | 4 | 33% | |
2014 | 13 | 8 | 5 | 62% | |
2013 | 12 | 3 | 9 | 25% | |
2012 | 6 | 0 | 6 | 0% | |
Total | 80 | 27 | 53 | 34% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
02.04.2023
[01:12] 00 s1
:
10 0
1/4
Samobor
CRO
U21 - Female -70 kg
02.04.2023
[02:31] 00 s1
:
10 0
bronze
Samobor
CRO
U21 - Female -70 kg