Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2019 | 8 | 3 | 5 | 38% | |
2018 | 3 | 1 | 2 | 33% | |
2017 | 17 | 8 | 9 | 47% | |
2016 | 16 | 3 | 13 | 19% | |
2015 | 30 | 23 | 7 | 77% | |
2014 | 13 | 10 | 3 | 77% | |
2013 | 14 | 10 | 4 | 71% | |
2012 | 11 | 7 | 4 | 64% | |
Total | 112 | 65 | 47 | 58% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
27.03.2019
[00:51] 00 s0
:
02 0
repechage
TATAMI
SLO
U16 - Male -66 kg
27.03.2019
[02:18] 10 s2
:
00 0
repechage
MURSKA SOBOTA
SLO
U16 - Male -66 kg