| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 7 | 3 | 4 | 43% | |
| 2025 | 24 | 16 | 8 | 67% | |
| 2024 | 22 | 14 | 8 | 64% | |
| 2023 | 10 | 5 | 5 | 50% | |
| Total | 63 | 38 | 25 | 60% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
30.05.2026
1/4
Northrhein Westfalia
U21 - Male -90 kg
30.05.2026
repechage
Judo Club 2012
U21 - Male -90 kg