| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 05.04.2025 | Kärntner Meisterschaften U18 + U23 |
|
U18 - Male -73 kg | 4. | |
| 23.02.2025 | Kärntner Meisterschaften U16 u. U21 |
|
U21 - Male -73 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 05.04.2025 | Kärntner Meisterschaften U18 + U23 |
|
U18 - Male -73 kg | 4. | |
| 23.02.2025 | Kärntner Meisterschaften U16 u. U21 |
|
U21 - Male -73 kg | 3. |
No results to display.