DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
02.12.2012 | Kup Lika | CRO | U13 - Male -38 kg | 9. | |
17.03.2012 | Turopoljska Frka | CRO | U13 - Male -34 kg | 9. | |
03.03.2012 | Kup Samobora | CRO | U13 - Male -30 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
02.12.2012 | Kup Lika | CRO | U13 - Male -38 kg | 9. | |
17.03.2012 | Turopoljska Frka | CRO | U13 - Male -34 kg | 9. | |
03.03.2012 | Kup Samobora | CRO | U13 - Male -30 kg |
No results to display.