Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2019 | 5 | 2 | 3 | 40% | |
2018 | 7 | 4 | 3 | 57% | |
2017 | 10 | 7 | 3 | 70% | |
2016 | 8 | 5 | 3 | 63% | |
2013 | 1 | 0 | 1 | 0% | |
2012 | 1 | 0 | 1 | 0% | |
2011 | 1 | 0 | 1 | 0% | |
Total | 33 | 18 | 15 | 55% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
15.03.2019
1/16
UJZ Mühlviertel
AUT
Seniors - Male +100 kg