Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 3 | 3 | 0 | 100% | |
2023 | 5 | 3 | 2 | 60% | |
2018 | 18 | 11 | 7 | 61% | |
2017 | 9 | 3 | 6 | 33% | |
2016 | 15 | 8 | 7 | 53% | |
2015 | 12 | 5 | 7 | 42% | |
2014 | 2 | 0 | 2 | 0% | |
2013 | 20 | 9 | 11 | 45% | |
2012 | 17 | 8 | 9 | 47% | |
2011 | 3 | 1 | 2 | 33% | |
Total | 104 | 51 | 53 | 49% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
27.04.2024
[04:00] 02 s0
:
00 1
1. round
Judoteam SHIAI DO
AUT
Seniors - Female -63 kg
27.04.2024
[00:21] 00 s0
:
10 0
2. round
Judozentrum Krems
AUT
Seniors - Female -63 kg
27.04.2024
[00:58] 11 s0
:
00 0
3. round
UJC Bad Pirawarth
AUT
Seniors - Female -63 kg