| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 20 | 12 | 8 | 60% | |
| 2024 | 5 | 3 | 2 | 60% | |
| 2023 | 6 | 5 | 1 | 83% | |
| Total | 32 | 20 | 12 | 63% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
21.02.2026
[00:18] 10 s0
:
00 0
competition.rounds.1
Neftçi İK
U14 - Male -38 kg