DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
16.09.2016 | Continental juniors | ESP | U21 - Male -81 kg | ||
09.07.2016 | EJU Paks juniors | HUN | U21 - Male -81 kg | ||
28.05.2016 | EJU Leibnitz juniors | AUT | U21 - Male -81 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
16.09.2016 | Continental juniors | ESP | U21 - Male -81 kg | ||
09.07.2016 | EJU Paks juniors | HUN | U21 - Male -81 kg | ||
28.05.2016 | EJU Leibnitz juniors | AUT | U21 - Male -81 kg |
No results to display.