Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2019 | 5 | 2 | 3 | 40% | |
2016 | 4 | 1 | 3 | 25% | |
2015 | 3 | 0 | 3 | 0% | |
2013 | 1 | 0 | 1 | 0% | |
2011 | 9 | 5 | 4 | 56% | |
Total | 22 | 8 | 14 | 36% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
13.04.2019
repechage
Proleter Zrenjanin
SRB
Seniors - Male -81 kg