| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 14.04.2024 | Melbourne International Open - U15, U13 |
|
U15 Boys U45 kg | 3. | |
| 02.03.2024 | Sydney International Open - U15, U13 |
|
U15 Boys U45 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 14.04.2024 | Melbourne International Open - U15, U13 |
|
U15 Boys U45 kg | 3. | |
| 02.03.2024 | Sydney International Open - U15, U13 |
|
U15 Boys U45 kg | 3. |
No results to display.