| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2023 | 4 | 1 | 3 | 25% | |
| 2022 | 4 | 2 | 2 | 50% | |
| 2021 | 7 | 3 | 4 | 43% | |
| 2020 | 8 | 4 | 4 | 50% | |
| 2019 | 10 | 2 | 8 | 20% | |
| 2018 | 5 | 5 | 0 | 100% | |
| 2017 | 6 | 2 | 4 | 33% | |
| 2016 | 21 | 13 | 8 | 62% | |
| 2015 | 19 | 9 | 10 | 47% | |
| 2014 | 15 | 7 | 8 | 47% | |
| 2013 | 45 | 31 | 14 | 69% | |
| 2012 | 19 | 10 | 9 | 53% | |
| 2011 | 2 | 0 | 2 | 0% | |
| Total | 165 | 89 | 76 | 54% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
11.03.2023
1/16
20NU3244 P.GIGLIOTTI
Seniors - Male -100 kg