DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
12.10.2024 | Higl Open 2024 | CRO | U8 - male -27 kg | 1. | |
12.10.2024 | Higl Open 2024 | CRO | U10 - Male -27 kg | ||
18.05.2024 | Kup Jadrana 2024. | CRO | U8 - male -27 kg | 1. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
12.10.2024 | Higl Open 2024 | CRO | U8 - male -27 kg | 1. | |
12.10.2024 | Higl Open 2024 | CRO | U10 - Male -27 kg | ||
18.05.2024 | Kup Jadrana 2024. | CRO | U8 - male -27 kg | 1. |
No results to display.