| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 01.03.2026 | NÖ Kyuturnier |
|
U14 - Female -O48 kg | 1. | |
| 07.02.2026 | Guštanj Open |
|
U14 - Female -48 kg | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 01.03.2026 | NÖ Kyuturnier |
|
U14 - Female -O48 kg | 1. | |
| 07.02.2026 | Guštanj Open |
|
U14 - Female -48 kg | 7. |
No results to display.