| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 5 | 2 | 3 | 40% | |
| 2024 | 13 | 10 | 3 | 77% | |
| 2023 | 11 | 6 | 5 | 55% | |
| Total | 30 | 18 | 12 | 60% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
14.04.2026
[01:56] 10 s0
:
00 2
1/16
Neftçi İK
U20 - Male -60 kg