DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
16.11.2024 | MINI NAGAOKA | SLO | U12 - Male -38 kg | ||
28.09.2024 | POKAL DUPLEKA | SLO | U12 - Male -38 kg | ||
06.04.2024 | POKAL PTUJA | SLO | U12 - Male -35 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
16.11.2024 | MINI NAGAOKA | SLO | U12 - Male -38 kg | ||
28.09.2024 | POKAL DUPLEKA | SLO | U12 - Male -38 kg | ||
06.04.2024 | POKAL PTUJA | SLO | U12 - Male -35 kg |
No results to display.