Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2019 | 2 | 0 | 2 | 0% | |
2017 | 5 | 0 | 5 | 0% | |
2016 | 10 | 0 | 10 | 0% | |
2015 | 8 | 2 | 6 | 25% | |
Total | 25 | 2 | 23 | 8% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
27.03.2019
[00:26] 10 s0
:
00 0
1/4
GOLOVEC
SLO
U20 - Male -90 kg
27.03.2019
[00:31] 00 s0
:
02 0
repechage
OLIMPIJA
SLO
U20 - Male -90 kg