| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 04.10.2025 | 14.Anton Waldner Gedenkturnier |
|
U10 - Male -34 kg | 4. | |
| 22.02.2025 | Pillerseecup 2025 U8 - U14 |
|
U10 - Male -30 kg | 2. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 04.10.2025 | 14.Anton Waldner Gedenkturnier |
|
U10 - Male -34 kg | 4. | |
| 22.02.2025 | Pillerseecup 2025 U8 - U14 |
|
U10 - Male -30 kg | 2. |
No results to display.