Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2016 | 17 | 11 | 6 | 65% | |
2015 | 25 | 9 | 16 | 36% | |
2014 | 21 | 9 | 12 | 43% | |
2013 | 17 | 4 | 13 | 24% | |
2012 | 22 | 7 | 15 | 32% | |
2011 | 7 | 6 | 1 | 86% | |
Total | 109 | 46 | 63 | 42% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.03.2016
repechage
Z'DEŽELE SANKAKU
SLO
U16 - Female -52 kg
07.02.2016
repechage
TVD PARTIZAN JESENICE
SLO
U18 - Female -57 kg