Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 6 | 3 | 3 | 50% | |
2023 | 13 | 9 | 4 | 69% | |
2022 | 18 | 13 | 5 | 72% | |
2021 | 25 | 19 | 6 | 76% | |
2020 | 27 | 20 | 7 | 74% | |
2019 | 39 | 26 | 13 | 67% | |
2018 | 32 | 19 | 13 | 59% | |
2017 | 24 | 11 | 13 | 46% | |
2016 | 33 | 20 | 13 | 61% | |
2015 | 30 | 22 | 8 | 73% | |
2014 | 47 | 40 | 7 | 85% | |
2013 | 34 | 23 | 11 | 68% | |
2012 | 52 | 30 | 22 | 58% | |
2011 | 5 | 4 | 1 | 80% | |
Total | 385 | 259 | 126 | 67% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
03.11.2024
[03:13] 00 s1
:
11 1
1/4
ACRON SLOVENJ GRADEC
SLO
Seniors - Male -81 kg
03.11.2024
[00:49] 00 s0
:
02 0
1/8
GIB ŠIŠKA
SLO
Seniors - Male -81 kg