DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
13.07.2013 | EYOF | NED | U18 - Male -66 kg | ||
21.06.2013 | Continental Cadets | EST | U18 - Male -66 kg | ||
20.04.2013 | EJU Cadets Teplice | CZE | U18 - Male -66 kg | 7. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
13.07.2013 | EYOF | NED | U18 - Male -66 kg | ||
21.06.2013 | Continental Cadets | EST | U18 - Male -66 kg | ||
20.04.2013 | EJU Cadets Teplice | CZE | U18 - Male -66 kg | 7. |
No results to display.