| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2024 | 2 | 0 | 2 | 0% | |
| 2019 | 5 | 1 | 4 | 20% | |
| 2018 | 2 | 1 | 1 | 50% | |
| 2017 | 6 | 0 | 6 | 0% | |
| 2016 | 12 | 3 | 9 | 25% | |
| 2015 | 12 | 3 | 9 | 25% | |
| 2014 | 15 | 4 | 11 | 27% | |
| 2013 | 9 | 3 | 6 | 33% | |
| 2012 | 8 | 1 | 7 | 13% | |
| 2011 | 2 | 0 | 2 | 0% | |
| Total | 73 | 16 | 57 | 22% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
18.02.2024
[00:10] 10 s0
:
00 0
1/4
AJK Student
Seniors - Female +78 kg
18.02.2024
[03:17] 01 s0
:
11 0
repechage
Rijeka
Seniors - Female +78 kg