Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 3 | 1 | 2 | 33% | |
2024 | 1 | 0 | 1 | 0% | |
2023 | 17 | 6 | 11 | 35% | |
2021 | 4 | 2 | 2 | 50% | |
2020 | 3 | 2 | 1 | 67% | |
2019 | 12 | 5 | 7 | 42% | |
2018 | 3 | 0 | 3 | 0% | |
Total | 43 | 16 | 27 | 37% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
29.03.2025
[00:27] 02 s0
:
00 0
1/8
Budowlani Sosnowiec

Seniors - Female -63 kg
29.03.2025
[04:00] 01 s0
:
00 1
1/4
GKS Czarni Bytom

Seniors - Female -63 kg
29.03.2025
[05:04] 00 s1
:
10 2
repechage
Juvenia Wrocław

Seniors - Female -63 kg