DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
24.07.2011 | EYOF | TUR | U17 - Female -70 kg | 9. | |
24.06.2011 | Continental Cadets | MLT | U17 - Female -70 kg | ||
23.04.2011 | EJU TOP Cadets Teplice | CZE | U17 - Female -70 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
24.07.2011 | EYOF | TUR | U17 - Female -70 kg | 9. | |
24.06.2011 | Continental Cadets | MLT | U17 - Female -70 kg | ||
23.04.2011 | EJU TOP Cadets Teplice | CZE | U17 - Female -70 kg |
No results to display.