| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 02.05.2026 | Austrian Cup Zeltweg |
|
U12 - Male -46 kg | 7. | |
| 10.01.2026 | XIV POKONUJEMY GRANICE BIELSKO-BIAŁA |
|
MU11 -45 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 02.05.2026 | Austrian Cup Zeltweg |
|
U12 - Male -46 kg | 7. | |
| 10.01.2026 | XIV POKONUJEMY GRANICE BIELSKO-BIAŁA |
|
MU11 -45 kg | 5. |
No results to display.