Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 7 | 3 | 4 | 43% | |
2022 | 10 | 4 | 6 | 40% | |
2021 | 8 | 6 | 2 | 75% | |
2019 | 1 | 0 | 1 | 0% | |
2018 | 5 | 2 | 3 | 40% | |
2017 | 6 | 3 | 3 | 50% | |
2016 | 10 | 7 | 3 | 70% | |
2014 | 1 | 0 | 1 | 0% | |
2013 | 13 | 8 | 5 | 62% | |
2012 | 17 | 13 | 4 | 76% | |
2011 | 5 | 1 | 4 | 20% | |
Total | 83 | 47 | 36 | 57% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
08.03.2024
1/8
ESP
Seniors - Male -90 kg