Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 9 | 6 | 3 | 67% | |
2024 | 22 | 11 | 11 | 50% | |
2023 | 25 | 16 | 9 | 64% | |
2022 | 21 | 16 | 5 | 76% | |
2021 | 5 | 1 | 4 | 20% | |
2019 | 27 | 12 | 15 | 44% | |
2018 | 16 | 7 | 9 | 44% | |
2017 | 5 | 3 | 2 | 60% | |
2016 | 8 | 2 | 6 | 25% | |
Total | 138 | 74 | 64 | 54% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
08.02.2025
1/4
Judo Baden Württemberg

Seniors - Female -70 kg
08.02.2025
repechage
PRO SPORT Teplice

Seniors - Female -70 kg