| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 14 | 10 | 4 | 71% | |
| 2024 | 19 | 11 | 8 | 58% | |
| 2023 | 23 | 16 | 7 | 70% | |
| 2022 | 20 | 14 | 6 | 70% | |
| 2021 | 27 | 17 | 10 | 63% | |
| 2020 | 6 | 3 | 3 | 50% | |
| 2019 | 27 | 16 | 11 | 59% | |
| 2018 | 10 | 7 | 3 | 70% | |
| 2017 | 12 | 5 | 7 | 42% | |
| 2016 | 18 | 13 | 5 | 72% | |
| 2015 | 19 | 14 | 5 | 74% | |
| 2014 | 7 | 4 | 3 | 57% | |
| 2011 | 10 | 8 | 2 | 80% | |
| Total | 212 | 138 | 74 | 65% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
23.04.2025
1/4
Seniors - Male -66 kg
23.04.2025
repechage
Seniors - Male -66 kg
23.04.2025
12RM0134-ESERCITO
Seniors - Male -66 kg