Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2017 | 6 | 4 | 2 | 67% | |
2016 | 14 | 10 | 4 | 71% | |
2015 | 7 | 5 | 2 | 71% | |
2014 | 2 | 1 | 1 | 50% | |
2011 | 9 | 6 | 3 | 67% | |
Total | 38 | 26 | 12 | 68% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
23.09.2017
repechage
Z'DEŽELE SANKAKU
SLO
Seniors - Male -60 kg