Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 3 | 1 | 2 | 33% | |
2017 | 6 | 4 | 2 | 67% | |
2016 | 14 | 10 | 4 | 71% | |
2015 | 7 | 5 | 2 | 71% | |
2014 | 2 | 1 | 1 | 50% | |
2011 | 9 | 6 | 3 | 67% | |
Total | 41 | 27 | 14 | 66% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.04.2025
1/4
CRS AKIYAMA TO

Seniors - Male -60 kg