| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 5 | 2 | 3 | 40% | |
| 2025 | 14 | 7 | 7 | 50% | |
| 2024 | 7 | 3 | 4 | 43% | |
| 2023 | 3 | 1 | 2 | 33% | |
| Total | 29 | 13 | 16 | 45% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
11.04.2026
semi final
U21 - Female -70 kg
11.04.2026
repechage
01TO3258-ACCADEMIA
U21 - Female -70 kg
11.04.2026
repechage
Novosadski judo klub
U21 - Female -70 kg