Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2019 | 5 | 0 | 5 | 0% | |
2018 | 4 | 2 | 2 | 50% | |
2016 | 5 | 1 | 4 | 20% | |
2015 | 1 | 0 | 1 | 0% | |
2012 | 1 | 0 | 1 | 0% | |
2011 | 3 | 0 | 3 | 0% | |
Total | 19 | 3 | 16 | 16% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
09.11.2019
1. round
CMR
Seniors - Female +78 kg