Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 12 | 8 | 4 | 67% | |
2024 | 18 | 10 | 8 | 56% | |
2023 | 29 | 15 | 14 | 52% | |
2022 | 24 | 14 | 10 | 58% | |
2021 | 11 | 5 | 6 | 45% | |
2020 | 2 | 2 | 0 | 100% | |
Total | 96 | 54 | 42 | 56% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.07.2025
repechage

U21 - Female -78 kg
12.04.2025
1/16
JU Klosterneuburg

U21 - Female -78 kg