Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 5 | 4 | 1 | 80% | |
2022 | 4 | 2 | 2 | 50% | |
2021 | 10 | 6 | 4 | 60% | |
2020 | 7 | 3 | 4 | 43% | |
2019 | 16 | 4 | 12 | 25% | |
2018 | 22 | 10 | 12 | 45% | |
2016 | 24 | 13 | 11 | 54% | |
2015 | 21 | 9 | 12 | 43% | |
2014 | 13 | 4 | 9 | 31% | |
2013 | 27 | 14 | 13 | 52% | |
2012 | 11 | 3 | 8 | 27% | |
2011 | 26 | 12 | 14 | 46% | |
2010 | 20 | 10 | 10 | 50% | |
2009 | 7 | 1 | 6 | 14% | |
Total | 213 | 95 | 118 | 45% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.09.2024
[00:49] 02 s0
:
00 0
1/16
SKP JUDO Jičín
CZE
MEN -81 kg
07.09.2024
[01:36] 10 s0
:
00 0
1/8
UJZ Mühlviertel
AUT
MEN -81 kg
07.09.2024
[03:23] 10 s0
:
00 0
1/4
Ryś Warszawa
POL
MEN -81 kg
07.09.2024
[04:58] 10 s2
:
00 2
semi final
JUDO Litoměřice
CZE
MEN -81 kg
07.09.2024
[02:53] 00 s3
:
01 1
bronze
Újpesti Torna Egylet
HUN
MEN -81 kg