DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
05.10.2024 | European Hopes Cup Brno 2024 | CZE | U15 F -52 kg | ||
07.09.2024 | MIZUNO BRNO CUP OPEN 2024 | CZE | WU14 -52 kg | ||
11.05.2024 | APOLON OPEN | SLO | U14 - Female -52 kg | 7. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
05.10.2024 | European Hopes Cup Brno 2024 | CZE | U15 F -52 kg | ||
07.09.2024 | MIZUNO BRNO CUP OPEN 2024 | CZE | WU14 -52 kg | ||
11.05.2024 | APOLON OPEN | SLO | U14 - Female -52 kg | 7. |
No results to display.