Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 8 | 3 | 5 | 38% | |
2023 | 12 | 4 | 8 | 33% | |
2022 | 3 | 0 | 3 | 0% | |
2021 | 5 | 4 | 1 | 80% | |
2018 | 1 | 0 | 1 | 0% | |
Total | 29 | 11 | 18 | 38% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
08.06.2024
[00:18] 10 s0
:
00 0
1/16
Wybrzeże Gdańsk
POL
Seniors - Male -90 kg
08.06.2024
[04:18] 01 s1
:
00 2
1/8
AZS Gliwice
POL
Seniors - Male -90 kg