Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 3 | 1 | 2 | 33% | |
2024 | 11 | 5 | 6 | 45% | |
2023 | 17 | 9 | 8 | 53% | |
2022 | 9 | 3 | 6 | 33% | |
2020 | 3 | 1 | 2 | 33% | |
2018 | 3 | 1 | 2 | 33% | |
2017 | 26 | 19 | 7 | 73% | |
2016 | 2 | 0 | 2 | 0% | |
Total | 74 | 39 | 35 | 53% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
29.03.2025
[04:00] 00 s0
:
00 2
1/4
KS AZS AWF Kraków

Seniors - Female -52 kg
29.03.2025
[01:17] 00 s0
:
10 0
repechage
GKS Czarni Bytom

Seniors - Female -52 kg
29.03.2025
10 s0
:
00 0
repechage
Koka Jastrzębie

Seniors - Female -52 kg