Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 2 | 2 | 0 | 100% | |
2024 | 15 | 7 | 8 | 47% | |
2023 | 14 | 6 | 8 | 43% | |
2022 | 3 | 1 | 2 | 33% | |
Total | 34 | 16 | 18 | 47% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
01.03.2025
[04:41] 00 s1
:
01 0
1. round
GKS Czarni Bytom

FU18 -40 kg
01.03.2025
[04:00] 00 s0
:
00 0
2. round
GKS Czarni Bytom

FU18 -40 kg