| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 3 | 1 | 2 | 33% | |
| 2025 | 12 | 3 | 9 | 25% | |
| 2024 | 12 | 6 | 6 | 50% | |
| 2023 | 19 | 11 | 8 | 58% | |
| Total | 46 | 21 | 25 | 46% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.02.2026
10 s0
:
00 0
1/4
Lemur Warszawa
FU21 -70 kg
07.02.2026
10 s0
:
00 0
repechage
Chojrak Warszawa
FU21 -70 kg
07.02.2026
00 s0
:
10 0
bronze
AZS UW Warszawa
FU21 -70 kg