Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 5 | 3 | 2 | 60% | |
2023 | 14 | 6 | 8 | 43% | |
2022 | 3 | 2 | 1 | 67% | |
2021 | 2 | 0 | 2 | 0% | |
2019 | 11 | 6 | 5 | 55% | |
2018 | 7 | 4 | 3 | 57% | |
2017 | 12 | 5 | 7 | 42% | |
2016 | 7 | 4 | 3 | 57% | |
2015 | 4 | 2 | 2 | 50% | |
2014 | 8 | 1 | 7 | 13% | |
2013 | 5 | 0 | 5 | 0% | |
2012 | 5 | 2 | 3 | 40% | |
2011 | 2 | 2 | 0 | 100% | |
Total | 85 | 37 | 48 | 44% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
06.04.2024
repechage
AZS AWF Wrocław
POL
Seniors - Female -52 kg
06.04.2024
repechage
Camberley
GBR
Seniors - Female -52 kg