| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 1 | 1 | 50% | |
| 2025 | 3 | 0 | 3 | 0% | |
| 2024 | 11 | 5 | 6 | 45% | |
| 2023 | 2 | 0 | 2 | 0% | |
| Total | 18 | 6 | 12 | 33% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
21.03.2026
[03:27] 00 s1
:
11 1
1/32
GKS Czarni Bytom
MU18 -73 kg
21.03.2026
[04:00] 00 s1
:
00 1
1/16
Akademia J. Rzeszów
MU18 -73 kg