| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 11 | 5 | 6 | 45% | |
| 2024 | 15 | 6 | 9 | 40% | |
| 2023 | 5 | 1 | 4 | 20% | |
| Total | 32 | 12 | 20 | 38% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
01.02.2026
[01:03] 10 s0
:
01 0
1/16
AZS AWF Katowice
MU21 -66 kg