Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 2 | 0 | 2 | 0% | |
2023 | 1 | 0 | 1 | 0% | |
2022 | 7 | 1 | 6 | 14% | |
2021 | 8 | 2 | 6 | 25% | |
2020 | 10 | 3 | 7 | 30% | |
2019 | 22 | 8 | 14 | 36% | |
2018 | 22 | 11 | 11 | 50% | |
2017 | 10 | 4 | 6 | 40% | |
2016 | 16 | 10 | 6 | 63% | |
2015 | 11 | 8 | 3 | 73% | |
2014 | 4 | 3 | 1 | 75% | |
2013 | 2 | 0 | 2 | 0% | |
Total | 115 | 50 | 65 | 43% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
03.03.2024
[02:12] 10 s0
:
00 1
1/8
Z'DEŽELE SANKAKU
SLO
U21 - Male -81 kg
03.03.2024
[00:29] 00 s0
:
10 0
repechage
OLIMPIJA
SLO
U21 - Male -81 kg