| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 3 | 0 | 3 | 0% | |
| 2024 | 2 | 0 | 2 | 0% | |
| 2023 | 10 | 5 | 5 | 50% | |
| Total | 16 | 5 | 11 | 31% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.03.2026
[00:51] 02 s0
:
00 0
1/8
Akademia Judo Poznań
MU15 -60 kg