| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 6 | 0 | 6 | 0% | |
| 2024 | 9 | 0 | 9 | 0% | |
| 2023 | 8 | 1 | 7 | 13% | |
| Total | 25 | 1 | 24 | 4% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
18.01.2026
[00:18] 00 s0
:
10 0
1/4
AGJ 74
U13 - Female -40 kg
18.01.2026
[00:48] 10 s0
:
00 0
bronze
Budo Schools Ashita
U13 - Female -40 kg