| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 21 | 10 | 11 | 48% | |
| 2024 | 13 | 8 | 5 | 62% | |
| 2023 | 5 | 4 | 1 | 80% | |
| Total | 41 | 22 | 19 | 54% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
01.02.2026
[01:31] 10 s0
:
00 0
1/8
PKS Olimpia Poznań
MU21 -90 kg
01.02.2026
[00:20] 00 s0
:
10 0
repechage
Samuraj Koszalin
MU21 -90 kg