| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 18.05.2025 | 2. IPPON 2025 |
|
U10 - Male -27 kg | ||
| 16.02.2025 | Labinska republika |
|
U10 - Male -24 kg | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 18.05.2025 | 2. IPPON 2025 |
|
U10 - Male -27 kg | ||
| 16.02.2025 | Labinska republika |
|
U10 - Male -24 kg | 7. |
No results to display.