| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 2 | 0 | 2 | 0% | |
| 2024 | 4 | 0 | 4 | 0% | |
| 2023 | 4 | 2 | 2 | 50% | |
| Total | 11 | 2 | 9 | 18% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.06.2026
[00:24] 11 s0
:
00 0
1/16
Akademia J. Rzeszów
MU18 -90 kg