| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 14 | 4 | 10 | 29% | |
| 2024 | 10 | 4 | 6 | 40% | |
| 2023 | 10 | 8 | 2 | 80% | |
| Total | 36 | 16 | 20 | 44% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.02.2026
[00:56] 10 s0
:
00 0
1/8
APOLON MARIBOR
U14 - Female -48 kg
07.02.2026
[00:32] 00 s0
:
10 0
repechage
Dugave
U14 - Female -48 kg